Topic
Basic Science
Updated
‣
‣
‣
‣
‣
‣
‣
‣
‣
‣
‣
Constituents of Cells
Water | Collagen/ PG/ Others | Cells | Inorganic | |
Bone | 5% | 25%
(Type 1 Col) | Minimal
(Bone cells) | 70%
(Calcium HA) |
Cartilage | 75% | 20%
(Type 2 Col.) | 5%
(Chondrocytes) | NONE |
Meniscus | 70% | 30%
(Type 1 Col.) | Minimal
(Fibrochondrocytes) | NONE |
Tendon/Lig. | 25% | 65%
(Type 1 Col.) | 20%
(Fibroblasts) | NONE |
Sources: